XLX Multiprotocol Gateway Reflector
   XLXOKL v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 12:29:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WX5WDG-B 70cm 06.07.2025 07:15 0 days 12:28:43 s DCS B 129.222.79.175
2 United StatesUnited States KC5FM-B 70cm 06.07.2025 07:15 0 days 12:28:40 s DCS C 24.255.205.254
3 United StatesUnited States WX5OKE-B 70cm 06.07.2025 19:44 0 days 12:28:39 s YSF A 54.158.171.153
4 United StatesUnited States AF5LW-B 70cm 06.07.2025 19:44 0 days 12:28:26 s DMRMmdvm C 155.138.244.192
5 United StatesUnited States AB5C-B 70cm 06.07.2025 17:57 0 days 12:28:24 s DMRMmdvm B 54.158.171.153
6 United StatesUnited States KC5RBG-B 70cm 06.07.2025 19:41 0 days 00:02:44 s DMRMmdvm B 107.203.56.123
ae5me@yahoo.com