XLX Multiprotocol Gateway Reflector
   XLXOKL v2.4.1 - Dashboard v2.4.1   /  Service uptime: 12 days 11:30:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AB5C-B 70cm 18.07.2025 13:05 1 days 17:54:16 s DMRMmdvm B 54.158.171.153
2 United StatesUnited States WX5OKE-B 70cm 18.07.2025 18:00 1 days 17:54:15 s YSF A 54.158.171.153
3 United StatesUnited States KC5FM-B 70cm 17.07.2025 00:51 1 days 17:54:05 s DCS C 68.102.35.202
4 United StatesUnited States AF5LW-B 70cm 18.07.2025 17:42 1 days 17:54:01 s DMRMmdvm C 155.138.244.192
5 United StatesUnited States WX5WDG-B 70cm 17.07.2025 00:51 1 days 17:53:55 s DCS B 98.97.86.241
6 United StatesUnited States W5CAE-B 70cm 17.07.2025 20:40 0 days 22:05:01 s DCS B 75.224.84.117
7 United StatesUnited States KC5RBG-B 70cm 18.07.2025 04:05 0 days 14:39:40 s DMRMmdvm D 107.203.56.123
8 United StatesUnited States N5HZR-B 70cm 18.07.2025 09:55 0 days 08:50:22 s DMRMmdvm D 166.113.113.61
9 United StatesUnited States KC5RBG-B 70cm 18.07.2025 18:45 0 days 00:00:33 s DMRMmdvm B 107.203.56.123
ae5me@yahoo.com