XLX Multiprotocol Gateway Reflector
   XLXOKL v2.4.1 - Dashboard v2.4.1   /  Service uptime: 68 days 18:34:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AF5LW-B 70cm 22.10.2024 04:11 48 days 04:39:49 s DMRMmdvm C 155.138.244.192
2 United StatesUnited States AB5C-B 70cm 21.10.2024 21:54 48 days 04:39:39 s DMRMmdvm B 54.158.171.153
3 United StatesUnited States WX5OKE-B 70cm 22.10.2024 02:14 14 days 08:55:19 s YSF A 54.158.171.153
4 United StatesUnited States W5CAE-B 70cm 21.10.2024 06:05 0 days 23:26:59 s DCS B 75.224.113.199
5 JapanJapan JP3REM-D Dongle 21.10.2024 17:00 0 days 12:32:11 s DCS C 58.191.19.6
6 United StatesUnited States K0AZZ-B 70cm 22.10.2024 03:25 0 days 02:07:19 s DCS A 23.185.240.2
7 United StatesUnited States WD5ETD-B 70cm 22.10.2024 03:27 0 days 02:05:00 s DCS A 129.222.126.152
8 United StatesUnited States WA8YXM-D Dongle 22.10.2024 03:36 0 days 01:56:19 s DCS C 172.58.120.114
9 United StatesUnited States KC5RBG-B 70cm 22.10.2024 05:31 0 days 00:00:39 s DMRMmdvm B 107.203.56.123
ae5me@yahoo.com