XLX Multiprotocol Gateway Reflector
   XLXOKL v2.4.1 - Dashboard v2.4.1   /  Service uptime: 1 days 20:02:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WX5OKE-B 70cm 07.07.2025 21:08 1 days 20:02:14 s YSF A 54.158.171.153
2 United StatesUnited States AF5LW-B 70cm 07.07.2025 20:13 1 days 20:02:01 s DMRMmdvm C 155.138.244.192
3 United StatesUnited States AB5C-B 70cm 07.07.2025 20:10 1 days 20:01:59 s DMRMmdvm B 54.158.171.153
4 United StatesUnited States WX5WDG-B 70cm 07.07.2025 14:58 0 days 12:19:39 s DCS B 129.222.77.123
5 United StatesUnited States KC5FM-B 70cm 07.07.2025 17:14 0 days 10:03:03 s DCS C 68.102.35.202
6 United StatesUnited States KC5RBG-B 70cm 08.07.2025 03:16 0 days 00:00:58 s DMRMmdvm B 107.203.56.123
ae5me@yahoo.com