XLX Multiprotocol Gateway Reflector
   XLXOKL v2.4.1 - Dashboard v2.4.1   /  Service uptime: 5 days 14:31:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AB5C-B 70cm 21.09.2023 20:16 5 days 14:31:17 s DMRMmdvm B 54.158.171.153
2 United StatesUnited States WX5OKE-B 70cm 21.09.2023 22:33 5 days 14:31:16 s YSF A 54.158.171.153
3 United StatesUnited States AF5LW-B 70cm 21.09.2023 21:01 5 days 14:31:16 s DMRMmdvm C 155.138.244.192
4 United StatesUnited States K0MHK-B 70cm 16.09.2023 09:46 5 days 14:31:04 s DCS C 98.186.119.188
5 United StatesUnited States AA5PD-B 70cm 18.09.2023 02:58 3 days 21:19:45 s YSF A 207.66.90.31
6 United StatesUnited States KC5FM-B 70cm 21.09.2023 03:13 0 days 21:04:49 s DCS C 72.209.163.35
7 United StatesUnited States AI5HV-B 70cm 21.09.2023 19:41 0 days 04:36:19 s DCS B 98.184.137.161
8 United StatesUnited States W5CAE-B 70cm 22.09.2023 00:10 0 days 00:07:34 s DCS B 70.234.160.157
ae5me@yahoo.com