XLX Multiprotocol Gateway Reflector
   XLXOKL v2.4.1 - Dashboard v2.4.1   /  Service uptime: 5 days 13:23:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WX5OKE-B 70cm 21.11.2024 08:41 5 days 13:23:19 s YSF A 54.158.171.153
2 United StatesUnited States AF5LW-B 70cm 20.11.2024 22:40 5 days 13:23:14 s DMRMmdvm C 155.138.244.192
3 United StatesUnited States AB5C-B 70cm 21.11.2024 00:14 5 days 13:23:12 s DMRMmdvm B 54.158.171.153
4 United StatesUnited States WA8YXM-D Dongle 18.11.2024 00:02 3 days 08:41:24 s DCS C 172.58.122.254
5 JapanJapan JP3REM-D Dongle 20.11.2024 15:59 0 days 16:44:05 s DCS C 121.80.95.204
6 United StatesUnited States WD5ETD-B 70cm 21.11.2024 00:36 0 days 08:07:27 s DCS A 129.222.125.184
7 United StatesUnited States K0AZZ-B 70cm 21.11.2024 02:39 0 days 06:04:57 s DCS A 23.185.240.2
8 United StatesUnited States KC5RBG-B 70cm 21.11.2024 08:43 0 days 00:00:24 s DMRMmdvm B 107.203.56.123
ae5me@yahoo.com