XLX Multiprotocol Gateway Reflector
   XLXOKL v2.4.1 - Dashboard v2.4.1   /  Service uptime: 4 days 13:33:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AB5C-B 70cm 07.12.2025 21:07 4 days 13:33:07 s DMRMmdvm B 54.158.171.153
2 United StatesUnited States AF5LW-B 70cm 07.12.2025 20:30 4 days 13:33:04 s DMRMmdvm C 155.138.244.192
3 United StatesUnited States W1JOP-D Dongle 06.12.2025 13:01 1 days 14:33:00 s DCS C 73.249.142.183
4 United StatesUnited States WX5OKE-B 70cm 06.12.2025 13:01 1 days 14:33:00 s YSF A 54.158.171.153
5 United StatesUnited States N1NRW-B 70cm 08.12.2025 02:41 0 days 00:52:36 s DCS C 69.54.54.230
6 United StatesUnited States KC5FM-B 70cm 08.12.2025 03:20 0 days 00:13:39 s DCS C 68.102.33.75
7 United StatesUnited States N1RIJ-B 70cm 08.12.2025 03:29 0 days 00:05:00 s DCS C 73.119.23.160
8 United StatesUnited States KC5RBG-B 70cm 08.12.2025 03:31 0 days 00:02:37 s DMRMmdvm B 107.203.56.123
ae5me@yahoo.com