XLX Multiprotocol Gateway Reflector
   XLXOKL v2.4.1 - Dashboard v2.4.1   /  Service uptime: 15 days 08:02:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WX5OKE-B 70cm 14.09.2025 17:33 15 days 08:02:11 s YSF A 54.158.171.153
2 United StatesUnited States AF5LW-B 70cm 14.09.2025 20:56 15 days 08:02:11 s DMRMmdvm C 155.138.244.192
3 United StatesUnited States AB5C-B 70cm 14.09.2025 14:59 15 days 08:01:59 s DMRMmdvm B 54.158.171.153
4 United StatesUnited States KC5FM-B 70cm 08.09.2025 20:58 6 days 06:46:31 s DCS C 68.102.33.75
5 United StatesUnited States K5JEG-B 70cm 15.09.2025 02:10 0 days 01:34:59 s DMRMmdvm D 64.19.106.147
6 United StatesUnited States KJ5MPH-B 70cm 15.09.2025 03:08 0 days 00:36:53 s DMRMmdvm D 72.198.64.146
ae5me@yahoo.com