XLX Multiprotocol Gateway Reflector
   XLXOKL v2.4.1 - Dashboard v2.4.1   /  Service uptime: 10 days 15:22:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AB5C-B 70cm 21.12.2025 14:00 6 days 02:07:08 s DMRMmdvm B 54.158.171.153
2 United StatesUnited States AF5LW-B 70cm 21.12.2025 10:22 6 days 02:07:01 s DMRMmdvm C 155.138.244.192
3 United StatesUnited States WX5OKE-B 70cm 21.12.2025 12:05 1 days 01:00:47 s YSF A 54.158.171.153
4 United StatesUnited States W1JOP-D Dongle 20.12.2025 19:26 0 days 18:44:55 s DCS C 73.249.142.183
5 United StatesUnited States N1NRW-B 70cm 21.12.2025 02:41 0 days 11:30:05 s DCS C 69.54.54.230
6 United StatesUnited States N1RIJ-B 70cm 21.12.2025 02:53 0 days 11:17:46 s DCS C 73.119.23.160
7 United StatesUnited States KC5FM-B 70cm 21.12.2025 03:20 0 days 10:51:08 s DCS C 68.102.33.75
ae5me@yahoo.com